Skaits :
LENOVO V V14 Notebook 35.6 cm (14") Full HD 10th gen Intel® Core™ i5 8 GB DDR4-SDRAM 256 GB SSD Wi-Fi 5 (802.11ac) Windows 10 Home Grey
Processor | |
---|---|
Processor boost frequency | 3.6 GHz |
Processor cores | 4 |
Processor family | 10th gen Intel® Core™ i5 |
Processor model | i5-1035G1 |
Processor manufacturer | Intel |
Processor frequency | 1 GHz |
Configurable TDP-up | 25 W |
Configurable TDP-up frequency | 1.2 GHz |
Configurable TDP-down frequency | 0.7 GHz |
Configurable TDP-down | 13 W |
Graphics | |
Discrete graphics card model | Not available |
On-board graphics card model | Intel® UHD Graphics |
On-board graphics card | Y |
Discrete graphics card | N |
Memory | |
Memory clock speed | 2666 MHz |
Internal memory type | DDR4-SDRAM |
Internal memory | 8 GB |
Memory form factor | On-board + SO-DIMM |
Memory slots | 1x SO-DIMM |
Design | |
Product colour | Grey |
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Colour name | Iron Grey |
Product type | Notebook |
Power | |
AC adapter input voltage | 100 - 240 V |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
Security | |
Trusted Platform Module (TPM) | Y |
Fingerprint reader | N |
Password protection | Y |
Password protection type | Power on, Supervisor, HDD |
Weight & dimensions | |
Weight | 1.6 kg |
Depth | 241 mm |
Width | 327.1 mm |
Height | 19.9 mm |
Network | |
Antenna type | 1x1 |
Bluetooth | Y |
Wi-Fi standards | 802.11b, 802.11a, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Ethernet LAN | N |
Mobile network connection | N |
Bluetooth version | 4.2 |
WWAN | N |
Processor special features | |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel Trusted Execution Technology | N |
CPU configuration (max) | 1 |
Embedded options available | N |
Intel TSX-NI | N |
Execute Disable Bit | Y |
Intel Stable Image Platform Program (SIPP) | N |
Intel Software Guard Extensions (Intel SGX) | Y |
Intel 64 | Y |
Idle States | Y |
Display | |
LED backlight | Y |
Display diagonal | 35.6 cm (14") |
HD type | Full HD |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Display brightness | 220 cd/m² |
Panel type | TN |
Touchscreen | N |
Software | |
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Home |
Audio | |
Audio system | Dolby Audio |
Built-in microphone | Y |
Number of microphones | 1 |
Number of built-in speakers | 2 |
Speaker power | 1.5 W |
Storage | |
Optical drive type | N |
Total storage capacity | 256 GB |
Storage media | SSD |
Card reader integrated | Y |
Number of SSDs installed | 1 |
Total SSDs capacity | 256 GB |
SSD capacity | 256 GB |
Compatible memory cards | MMC, SDXC, SDHC, SD |
Ports & interfaces | |
HDMI ports quantity | 1 |
Charging port type | DC-in jack |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI version | 1.4b |
Combo headphone/mic port | Y |
USB 2.0 ports quantity | 1 |
Camera | |
Front camera | Y |
Front camera resolution (numeric) | 0.3 MP |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity (Watt-hours) | 35 Wh |
Battery life (max) | 6 h |
Keyboard | |
Pointing device | Touchpad |
Keyboard backlit | N |
Keyboard language | US International |
Spill-resistant keyboard | Y |
Numeric keypad | N |
Nospiežot pogu "Pasūtīt" apstiprinu, ka ar pasūtījuma garantijas un privātuma politikas nosacījumiem esmu iepazinies/iepazinusies.