Skaits :
Design | |
---|---|
Product colour | Black |
Heavy metals free | Hg (mercury) |
Detachable stand | Y |
Front bezel colour | Black |
Feet colour | Black |
Market positioning | Gaming |
Power | |
Energy consumption (SDR) per 1000 hours | 29 kWh |
Energy consumption (HDR) per 1000 hours | 28 kWh |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (off) | 0.2 W |
Input current | 1.6 A |
Power consumption (max) | 90 W |
Energy efficiency scale | A to G |
Power consumption (standby) | 0.2 W |
Power consumption (typical) | 29.1 W |
Annual energy consumption | 87.62 kWh |
Operational conditions | |
Operating altitude | 0 - 5000 m |
Operating relative humidity (H-H) | 10 - 80% |
Storage temperature (T-T) | -20 - 60 °C |
Operating temperature (T-T) | 0 - 40 °C |
Storage relative humidity (H-H) | 5 - 90% |
Non-operating altitude | 0 - 12192 m |
Weight & dimensions | |
Depth (with stand) | 200.3 mm |
Width (with stand) | 611.6 mm |
Height (with stand) | 523.9 mm |
Bezel width (top) | 7.42 mm |
Height (without stand) | 36.4 cm |
Weight (with stand) | 6.6 kg |
Width (without stand) | 61.2 cm |
Weight (without stand) | 4.5 kg |
Bezel width (bottom) | 2.03 cm |
Depth (without stand) | 6.78 cm |
Bezel width (side) | 7.43 mm |
Performance | |
AMD FreeSync type | FreeSync Premium Pro |
NVIDIA G-SYNC type | G-SYNC Compatible |
NVIDIA G-SYNC | Y |
AMD FreeSync | Y |
Low Blue Light technology | Y |
Flicker-free technology | Y |
Packaging data | |
Quick start guide | Y |
HDMI cable length | 1.8 m |
Cables included | HDMI, USB, DisplayPort, AC |
DisplayPort cable length | 1.8 m |
Stand included | Y |
Display | |
RGB colour space | DCI-P3 |
Native aspect ratio | 16:9 |
Display resolution | 2560 x 1440 pixels |
HD type | Quad HD |
Response time | 1 ms |
Supported graphics resolutions | 1280 x 800 (WXGA), 1280 x 1024 (SXGA), 1920 x 1080 (HD 1080), 800 x 600 (SVGA), 1152 x 864 (XGA+), 1280 x 800, 2560 x 1440, 720 x 400, 640 x 480 (VGA), 1920 x 1200 (WUXGA), 1680 x 1050 (WSXGA+), 2560 x 1080, 1600 x 1200 (UXGA), 1024 x 768 (XGA), 2048 x 1152 |
Display diagonal | 68.6 cm (27") |
Screen shape | Flat |
Display brightness (typical) | 400 cd/m² |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 1.07 billion colours |
Supported video modes | 576i, 480p, 1080p, 480i, 720p, 1080i, 576p |
Pixel density | 109 ppi |
Display technology | LCD |
Response time (fast) | 4 ms |
Contrast ratio (typical) | 1000:1 |
Colour gamut | 98% |
Viewable size, horizontal | 59.7 cm |
Backlight type | LED |
Maximum refresh rate | 165 Hz |
DDC/CI | Y |
Panel type | IPS |
Anti-glare screen | Y |
Vertical scan range | 48 - 165 Hz |
Viewable size, vertical | 33.6 cm |
Horizontal scan range | 30 - 250 kHz |
High Dynamic Range (HDR) supported | Y |
Pixel pitch | 0.2331 x 0.2331 mm |
Multimedia | |
Built-in camera | N |
Built-in speaker(s) | N |
Ergonomics | |
Tilt angle range | -5 - 21° |
Cable lock slot | Y |
Tiltable | Y |
Swivel angle range | -45 - 45° |
On Screen Display (OSD) | Y |
Height adjustment | 13 cm, Y |
Swivelling | Y |
Pivot | Y |
VESA mounting | Y |
Pivot angle | -90 - 90° |
Panel mounting interface | 100 x 100 mm |
Ports & interfaces | |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4 |
Audio input | Y |
HDMI | Y |
USB upstream port type | USB Type-B |
Headphone out | Y |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Headphone connectivity | 3.5 mm |
Built-in USB hub | Y |
HDMI ports quantity | 2 |
Number of upstream ports | 1 |
DVI port | N |
USB Type-A downstream ports quantity | 4 |
Brand-specific features | |
Dell Display Manager (DDM) compatibility | Y |
Sustainability | |
Sustainability certificates | RoHS |
Nospiežot pogu "Pasūtīt" apstiprinu, ka ar pasūtījuma garantijas un privātuma politikas nosacījumiem esmu iepazinies/iepazinusies.